
Property Attributes
- MLS#100261565
- TypePending
- CountyPITT
- CityGrimesland
- AreaCheshire Landing
- NeighborhoodGrimesland
- Zip27837
- Style
- Price$ 356,670
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3592
- Lot Size0.89 Acres
Data Source:
Greenville-Pitt Association Of REALTORS®
Property Description
Murdock Plan
Elementary School | Middle School | High School |
---|---|---|
G. R. Whitfield Elementary School | G. R. Whitfield Middle School | D.H. Conley High School |
Price History | |
---|---|
3/16/2021 | Listed $356,670 |
General Features
Construction | Wood Frame |
---|---|
County | Pitt |
Full Baths | 4 |
HOA | Yes |
HOA and Neigh Amenities | Maint - Roads, Mgmt Fee |
Heated Area | 3500 - 3999 |
New Construction | Yes |
Property Type | A |
Roof | Shingle |
Stories | 2.0 |
Street Name | Whiskey |
Sub-Type | Single Family Residence |
Subdivision | Cheshire Landing |
Tax Year | 2021 |
Terms | Build to Suit, Cash, Conventional, FHA, VA Loan |
Waterfront | No |
Zoning | Residential |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Formal |
Fireplace | 1 |
Flooring | Carpet, Laminate, Tile |
Heating | Heat Pump |
Interior Features | 1st Floor Master, Ceiling - Trey, Ceiling Fan(s), Gas Logs, Pantry, Smoke Detectors, Solid Surface, Walk-in Shower, Walk-In Closet |
Rooms | 10 |
Exterior Features
Construction Type | Stick Built |
---|---|
Exterior Features | Thermal Doors, Thermal Windows |
Exterior Finish | Stone, Vinyl Siding |
Fencing | None |
Foundation | Raised |
Lot Dimensions | 100x233 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool